Volume Converter
Use this volume and cubic converter to convert cubic metric units, liter scales, US customary volumes, and UK imperial volumes.
This calculator is useful when you need a quick unit check without working through each conversion factor by hand. Enter one value to compare every supported unit side by side.
Volume Converter
Enter a volume and choose its starting unit. From kilometer through millimeter, each adjacent decimal length step produces a 1,000-fold cubic-volume step. The common liter ladder changes 10-fold from kiloliter through milliliter.
| Unit | Symbol | Conversion factor | 1 L = |
|---|---|---|---|
| cubic kilometer | km³ | 1 km³ = 1 × 109 m³ | 1 × 10−12km³ |
| cubic hectometer | hm³ | 1 hm³ = 1 × 106 m³ | 1 × 10−9hm³ |
| cubic decameter | dam³ | 1 dam³ = 1,000 m³ | 1 × 10−6dam³ |
| cubic meter | m³ | 1 m³ = 1 m³ | 0.001m³ |
| cubic decimeter | dm³ | 1 dm³ = 0.001 m³ | 1dm³ |
| cubic centimeter | cm³ | 1 cm³ = 1 × 10−6 m³ | 1,000cm³ |
| cubic millimeter | mm³ | 1 mm³ = 1 × 10−9 m³ | 1 × 106mm³ |
| cubic micrometer | µm³ | 1 µm³ = 1 × 10−18 m³ | 1 × 1015µm³ |
| cubic nanometer | nm³ | 1 nm³ = 1 × 10−27 m³ | 1 × 1024nm³ |
| kiloliter | kL | 1 kL = 1 m³ | 0.001kL |
| hectoliter | hL | 1 hL = 0.1 m³ | 0.01hL |
| decaliter | daL | 1 daL = 0.01 m³ | 0.1daL |
| liter | L | 1 L = 0.001 m³ | 1L |
| deciliter | dL | 1 dL = 0.0001 m³ | 10dL |
| centiliter | cL | 1 cL = 1 × 10−5 m³ | 100cL |
| milliliter | mL | 1 mL = 1 × 10−6 m³ | 1,000mL |
| microliter | µL | 1 µL = 1 × 10−9 m³ | 1 × 106µL |
| nanoliter | nL | 1 nL = 1 × 10−12 m³ | 1 × 109nL |
| US gallon | US gal | 1 US gal = 0.0037854118 m³ | 0.26417205US gal |
| imperial gallon | imp gal | 1 imp gal = 0.00454609 m³ | 0.21996925imp gal |
| US quart | US qt | 1 US qt = 0.00094635295 m³ | 1.0566882US qt |
| US pint | US pt | 1 US pt = 0.00047317647 m³ | 2.1133764US pt |
| imperial pint | imp pt | 1 imp pt = 0.00056826125 m³ | 1.759754imp pt |
| US fluid ounce | US fl oz | 1 US fl oz = 2.957353 × 10−5 m³ | 33.814023US fl oz |
| imperial fluid ounce | imp fl oz | 1 imp fl oz = 2.8413062 × 10−5 m³ | 35.19508imp fl oz |
Why volume scales change differently
Cubic units apply a length conversion in three dimensions. From kilometer through millimeter, a 10-fold change in length creates a 1,000-fold change in volume. For example, 1 m³ equals 1,000 dm³.
Liter prefixes follow the ordinary decimal SI ladder: kL, hL, daL, L, dL, cL, and mL change by a factor of 10 at each adjacent step. Below milliliter, the standard prefixes jump to microliter and nanoliter. One liter is exactly one cubic decimeter, and one milliliter is exactly one cubic centimeter.
US and UK units
US customary gallons, pints, and fluid ounces are different from UK imperial gallons, pints, and fluid ounces, so they are listed separately.